JPMorgan ETFs (Ireland) ICAV - Government Bond Active ETF
JPMorgan ETFs (Ireland) ICAV - Government Bond Active ETF Kurs - 1 Jahr
gettex Düsseldorf Lang & Schwarz FTI München Stuttgart Tradegate XETRA QuotrixWichtige Stammdaten
| Emittent | JPMorgan Asset Management |
| Auflagedatum | 21.01.2025 |
| Kategorie | Festverzinsliche Wertpapiere |
| Fondswährung | EUR |
| Benchmark | Bloomberg Euro Agg Treasury |
| Ausschüttungsart | Thesaurierend |
| Total Expense Ratio (TER) | 0,15 % |
| Fondsgröße | 306.937.615,14 |
| Replikationsart | Keine Angabe |
| Morningstar Rating | - |
Anlageziel JPMorgan ETFs (Ireland) ICAV - EUR Government Bond Active UCITS ETF EUR (acc)
So investiert der JPMorgan ETFs (Ireland) ICAV - EUR Government Bond Active UCITS ETF EUR (acc): The objective of the Sub-Fund is to achieve a long-term return in excess of the Benchmark by actively investing primarily in a portfolio of EUR denominated government and government related debt securities.
Der JPMorgan ETFs (Ireland) ICAV - EUR Government Bond Active UCITS ETF EUR (acc) gehört zur Kategorie "Festverzinsliche Wertpapiere".
Wertentwicklung (NAV) WKN: A40MLQ
| 3 Monate | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | 2026 | |
|---|---|---|---|---|---|---|
| Performance | -1,72 % | -3,08 % | -0,04 % | - | - | -0,94 % |
| Outperformance ggü. Kategorie | -0,83 % | -0,90 % | +0,79 % | - | - | +0,04 % |
| Max Verlust | - | - | -2,93 % | - | - | - |
| Kurs | 10,23 € | 10,38 € | 10,08 € | - | - | 10,10 € |
| Hoch | - | - | 10,42 € | - | - | - |
| Tief | - | - | 10,03 € | - | - | - |
Kennzahlen ISIN: IE000JUREXG2
| Name | 1 Jahr | 3 Jahre | 5 Jahre | 10 Jahre |
|---|---|---|---|---|
| Volatilität | 4,39 % | |||
| Sharpe Ratio | -0,40 |
Zusammensetzung WKN: A40MLQ
Größte Positionen ISIN: IE000JUREXG2
| Name | ISIN | Marktkapitalisierung | Gewichtung |
|---|---|---|---|
| France (Republic Of) 2.75% | FR001400HI98 | - | 3,97 % |
| France (Republic Of) 5.5% | FR0000571218 | - | 3,65 % |
| France (Republic Of) 3.5% | FR0014012II5 | - | 2,42 % |
| Italy (Republic Of) 0.5% | IT0005445306 | - | 1,71 % |
| Dexia SA 2.75% | XS2749477134 | - | 1,68 % |
| France (Republic Of) 3.5% | FR001400L834 | - | 1,64 % |
| Spain (Kingdom of) 3.2% | ES0000012P33 | - | 1,47 % |
| Spain (Kingdom of) 2.4% | ES0000012O59 | - | 1,45 % |
| Germany (Federal Republic Of) 0% | DE0001102531 | - | 1,42 % |
| Spain (Kingdom of) 1.25% | ES0000012G34 | - | 1,38 % |
| Summe Top 10 | 20,79 % | ||
Weitere ETFs auf Bloomberg Euro Agg Treasury
| ETF | TER | Größe | Perf 1J |
|---|---|---|---|
| JPMorgan ETFs (Ireland) ICAV - EUR Government Bond Active UCITS ETF EUR (acc) | 0,15 % | 306,94 Mio. € | -0,04 % |
| Vanguard EUR Eurozone Government Bond UCITS ETF EUR Accumulation | 0,07 % | 5,40 Mrd. € | -0,19 % |
| State Street SPDR Bloomberg Euro Government Bond UCITS ETF | 0,07 % | 1,29 Mrd. € | -0,10 % |
| PIMCO Advantage Euro Government Bond UCITS ETF EUR Income | 0,09 % | 208,00 Mio. € | - |
| Invesco EUR Government and Related Green Bond Weighted UCITS ETF Acc | 0,15 % | 23,29 Mio. € | -0,36 % |