SENSEX
Dividenden der SENSEX Unternehmen
| Name | Rendite in % | Dividende | Währung | Jahr |
|---|---|---|---|---|
| Bharat Heavy Electricals Ltd. | 0,57 | 1,40 | 2026 | |
| Bharti Airtel Ltd. | 1,35 | 24,00 | 2026 | |
| Cipla Ltd. | 1,06 | 13,00 | 2026 | |
| Dr. Reddy's Laboratories Ltd. (Spons. ADRS) | 0,46 | 0,06 | EUR | 2026 |
| GAIL (India) LtdShs Sponsored Global Deposit Receipt Repr 6 Shs Reg-S | *0,40 | EUR | 2026 | |
| HDFC Bank Ltd. | 1,42 | 0,35 | EUR | 2026 |
| Hindustan Unilever Ltd. | 1,99 | 41,00 | 2026 | |
| Housing Development | 1,67 | 44,00 | 2023 | |
| ICICI Bank Ltd. (Spons. ADRS) | 0,82 | 0,21 | EUR | 2026 |
| Infosys Ltd. (spons. ADRs) | 3,30 | 0,45 | EUR | 2026 |
| ITC Ltd. | 5,04 | 14,50 | 2026 | |
| Larsen & Toubro Ltd. | 0,90 | 0,33 | EUR | 2026 |
| Mahindra & Mahindra Ltd. | 0,88 | 0,29 | EUR | 2026 |
| Maruti Suzuki India Ltd. | 1,14 | 140,00 | 2026 | |
| NTPC Ltd. | 2,43 | 9,00 | 2026 | |
| ONGC Ltd. | 4,66 | 13,25 | 2026 | |
| Reliance Industries Ltd. (RIL) | 0,37 | 0,22 | EUR | 2026 |
| State Bank of India | 1,51 | 1,59 | EUR | 2026 |
| Sun Pharmaceutical | 0,91 | 16,00 | 2026 | |
| Tata Consultancy Services Limited | 2,71 | 64,00 | 2026 | |
| Tata Motors Ltd. Reg.Shares | *0,15 | EUR | 2026 | |
| Tata Steel Ltd. | 3,75 | 0,03 | 2026 | |
| Wipro Ltd. (Spons. ADRs) | 5,19 | 0,11 | EUR | 2026 |
Schätzungen von Factset