investment target
The Fund aims to generate returns with minimal volatility by investing, on an actively managed basis, in the secured debt of borrowers in the higher quality category of the European sub-investment grade corporate debt market.
derivatives#masterdata#headline
| name | BSP Fund S.C.A. SICAV-SIF - BSP European Loan Fund IX-A USD Income Fonds |
| isin | LU0745105584 |
| WKN | |
| investment company | BSP Limited |
| benchmark | |
| funds#master_data#distribution | funds#distribution_type#distributing |
| funds#master_data#manager | Ross Curran, Daire Wheeler, Gus Machado |
| domicile | Luxembourg |
| funds#master_data#category | Festverzinsliche Wertpapiere |
| issue date | 02.01.2012 |
| fiscal year | 31.12. |
| funds#master_data#capital_forming_savings | no |
| deposit bank | Bank of New York Mellon (Luxembourg) S.A. |
| paying agent | Reyl & Cie S.A. |
| Riester Fonds | no |
basic data
| issue date | 02.01.2012 |
| deposit bank | Bank of New York Mellon (Luxembourg) S.A. |
| paying agent | Reyl & Cie S.A. |
| domicile | Luxembourg |
| fiscal year | 31.12. |
current data
| fund rating | |
| current redemption price | 972,00 |
| number of funds in category | 11265 |
| funds#dataandfees#planasset | 118.313,91 USD |
| funds volume | 2,95 base#billion USD |
| total expense ratio (ter) | 0,57 |
charges
| Laufende Kosten | 0,57% |
| Total Expense Ratio (Verwaltungsgebühren & sonst. Kosten) | 0,57% |
| Transaktionskosten | - |
| custodian fee | - |
| management charge | 0,45% |
| redemption fee | - |
| issue charge | - |
performance data
| previous day change | |
| funds#dataandfees#performancesincebeginningofyear | 0,89% |