Goldman Sachs Emerging Markets Debt Blend Portfolio Base Fonds
Anlageziel
The Portfolio seeks total returns consisting of income and capital appreciation by investing primarily in fixed income securities of Emerging Markets government and corporate issuers.
Stammdaten
| Name | Goldman Sachs Emerging Markets Debt Blend Portfolio Base Inc USD Fonds |
| ISIN | LU0910636389 |
| WKN | A1WYZH |
| Fondsgesellschaft | Goldman Sachs Asset Management B.V. |
| Benchmark | JPM GBI-EMerging Global Diversified |
| Ausschüttungsart | Ausschüttend |
| Manager | Anupam Damani, Nicholas Saunders |
| Domizil | Luxembourg |
| Fondskategorie | Festverzinsliche Wertpapiere |
| Auflagedatum | 08.05.2013 |
| Geschäftsjahr | 30.11. |
| VL-fähig? | Nein |
| Depotbank | State Street Bank International GmbH, Luxembourg Branch |
| Zahlstelle | State Street Bank International GmbH, Luxembourg Branch |
| Riester Fonds | Nein |
Basisdaten
| Auflagedatum | 08.05.2013 |
| Depotbank | State Street Bank International GmbH, Luxembourg Branch |
| Zahlstelle | State Street Bank International GmbH, Luxembourg Branch |
| Domizil | Luxembourg |
| Geschäftsjahr | 30.11. |
Aktuelle Daten
| Morningstar Rating | |
| Aktueller Rücknahmepreis | 73,11 |
| Anzahl Fonds der Kategorie | 1984 |
| Volumen der Tranche | 285.559,78 USD |
| Fondsvolumen | 32,38 Mio. USD |
| Total Expense Ratio (TER) | 1,65 |
Gebühren
| Laufende Kosten | 2,06% |
| Total Expense Ratio (Verwaltungsgebühren & sonst. Kosten) | 1,65% |
| Transaktionskosten | 0,41% |
| Depotbankgebühr | 0,50% |
| Managementgebühr | 1,40% |
| Rücknahmegebühr | - |
| Ausgabeaufschlag | 5,50% |
Performancedaten
| Veränderung Vortag | -0,06 |
| WE seit Jahresbeginn | 2,67% |