S&P 500
Analysen zu S&P 500-Werten
| Datum | Rating | Analyst | |
|---|---|---|---|
| 12.02.18 | T-Mobile US Conviction Buy List | Goldman Sachs Group Inc. | |
| 12.02.18 | EOG Resources Buy | Stifel, Nicolaus & Co., Inc. | |
| 12.02.18 | Prudential Financial Outperform | RBC Capital Markets | |
| 12.02.18 | V.F. Buy | Stifel, Nicolaus & Co., Inc. | |
| 12.02.18 | Gilead Sciences Buy | Mizuho | |
| 12.02.18 | Linde buy | Kepler Cheuvreux | |
| 09.02.18 | Skyworks Solutions Outperform | BMO Capital Markets | |
| 09.02.18 | Comerica Outperform | BMO Capital Markets | |
| 09.02.18 | Molson Coors Brewing Company (MCBC) Outperform | BMO Capital Markets | |
| 09.02.18 | Constellation Brands A Outperform | BMO Capital Markets | |
| 09.02.18 | T-Mobile US Neutral | Nomura | |
| 09.02.18 | Expedia Hold | The Benchmark Company | |
| 09.02.18 | Expedia Hold | Stifel, Nicolaus & Co., Inc. | |
| 09.02.18 | T-Mobile US buy | Deutsche Bank AG | |
| 09.02.18 | T-Mobile US overweight | JP Morgan Chase & Co. | |
| 09.02.18 | Chevron Sector Perform | RBC Capital Markets | |
| 09.02.18 | Old Dominion Freight Line Market Perform | Cowen and Company, LLC | |
| 09.02.18 | NVIDIA Buy | Mizuho | |
| 09.02.18 | Tesla market-perform | Bernstein Research | |
| 08.02.18 | Take Two overweight | Barclays Capital | |
| 08.02.18 | Cognizant overweight | Barclays Capital | |
| 08.02.18 | Atmos Energy Underweight | Barclays Capital | |
| 08.02.18 | Tesla Buy | Dougherty & Company LLC | |
| 08.02.18 | Tesla Sell | UBS AG | |
| 08.02.18 | Tesla buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
| 08.02.18 | Tesla Underweight | JP Morgan Chase & Co. | |
| 08.02.18 | Tesla Equal-Weight | Morgan Stanley | |
| 08.02.18 | Tesla Sell | Goldman Sachs Group Inc. | |
| 08.02.18 | Cognizant Strong Buy | Needham & Company, LLC | |
| 08.02.18 | Cencora Buy | Needham & Company, LLC | |
| 08.02.18 | Hasbro Buy | B. Riley FBR, Inc. | |
| 08.02.18 | Tesla Verkaufen | Norddeutsche Landesbank (Nord/LB) | |
| 07.02.18 | Lennar overweight | Barclays Capital | |
| 07.02.18 | Chipotle Mexican Grill Hold | Canaccord Adams | |
| 07.02.18 | Leggett Platt Buy | Gabelli & Co | |
| 07.02.18 | Walt Disney Buy | B. Riley FBR, Inc. | |
| 07.02.18 | Chipotle Mexican Grill Buy | Maxim Group | |
| 07.02.18 | Akamai Neutral | D.A. Davidson & Co. | |
| 07.02.18 | Chipotle Mexican Grill Sell | Stifel, Nicolaus & Co., Inc. | |
| 07.02.18 | Eastman Chemical Company Outperform | Cowen and Company, LLC |
* Die angezeigten Realtime Kurse sind indikativ und nicht die offiziellen Börsenkurse. Die Kursdaten können eventuell vom tatsächlichen Marktpreis abweichen.