Aktien Prime Standard "S"
Alle 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | ISIN | WKN | Tief | Hoch | Vortag | Letzter | +/- | +/- % | Datum | |
|---|---|---|---|---|---|---|---|---|---|---|
| SAF-HOLLAND SE | DE000SAFH001 | SAFH00 | 21,95 | 21,95 | 22,30 | 21,95 | -0,35 | -1,57 | 25.09.26 | |
| Salzgitter | DE0006202005 | 620200 | 52,40 | 52,40 | 52,10 | 52,40 | 0,30 | 0,58 | 25.09.26 | |
| SAP SE | DE0007164600 | 716460 | 183,98 | 186,30 | 183,54 | 185,20 | 1,66 | 0,90 | 25.09.26 | |
| Sartorius AG St. | DE0007165607 | 716560 | 208,00 | 208,00 | 208,50 | 208,00 | -0,50 | -0,24 | 25.09.26 | |
| Sartorius AG Vz. | DE0007165631 | 716563 | 260,20 | 264,20 | 260,00 | 260,20 | 0,20 | 0,08 | 25.09.26 | |
| Schaeffler AG | DE000SHA0100 | SHA010 | 6,56 | 6,72 | 6,64 | 6,57 | -0,07 | -1,05 | 25.09.26 | |
| Schaltbau Holding AG | DE000A2NBTL2 | A2NBTL | 62,50 | 63,50 | 63,50 | 63,50 | 0,00 | 0,00 | 25.09.26 | |
| Scout24 | DE000A12DM80 | A12DM8 | 67,90 | 68,35 | 68,75 | 67,90 | -0,85 | -1,24 | 25.09.26 | |
| secunet Security Networks AG | DE0007276503 | 727650 | 227,50 | 237,00 | 229,50 | 232,00 | 2,50 | 1,09 | 25.09.26 | |
| Senvion S.A. | LU1377527517 | A2AFKW | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| SFC Energy AG | DE0007568578 | 756857 | 20,50 | 20,50 | 20,55 | 20,50 | -0,05 | -0,24 | 25.09.26 | |
| SGL Carbon SE | DE0007235301 | 723530 | 4,54 | 4,59 | 4,61 | 4,54 | -0,08 | -1,63 | 25.09.26 | |
| Siemens AG | DE0007236101 | 723610 | 277,15 | 281,10 | 274,55 | 277,85 | 3,30 | 1,20 | 25.09.26 | |
| Siltronic AG | DE000WAF3001 | WAF300 | 76,00 | 76,40 | 75,95 | 76,00 | 0,05 | 0,07 | 25.09.26 | |
| Singulus Technologies AG | DE000A1681X5 | A1681X | 9,62 | 10,40 | 9,50 | 10,40 | 0,90 | 9,47 | 25.09.26 | |
| SinnerSchrader AG | DE0005141907 | 514190 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Sixt SE St. | DE0007231326 | 723132 | 69,20 | 69,20 | 69,00 | 69,20 | 0,20 | 0,29 | 25.09.26 | |
| Sixt SE Vz. | DE0007231334 | 723133 | 56,60 | 56,60 | 56,40 | 56,60 | 0,20 | 0,35 | 25.09.26 | |
| SLM Solutions AG | DE000A111338 | A11133 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| SMA Solar AG | DE000A0DJ6J9 | A0DJ6J | 56,80 | 56,80 | 56,40 | 56,80 | 0,40 | 0,71 | 25.09.26 | |
| SNP Schneider-Neureither & Partner SE | DE0007203705 | 720370 | 78,20 | 78,40 | 78,80 | 78,40 | -0,40 | -0,51 | 25.09.26 | |
| Softing AG | DE0005178008 | 517800 | 2,37 | 2,37 | 2,32 | 2,37 | 0,05 | 2,16 | 25.09.26 | |
| Software AG | DE000A2GS401 | A2GS40 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| SolarWorld | DE000A1YCMM2 | A1YCMM | 0,00 | 0,00 | 0,15 | 0,13 | -0,02 | -13,91 | 28.06.24 | |
| STRATEC SE | DE000STRA555 | STRA55 | 22,25 | 22,25 | 22,30 | 22,25 | -0,05 | -0,22 | 25.09.26 | |
| Ströer SE & Co. KGaA | DE0007493991 | 749399 | 37,06 | 37,06 | 37,08 | 37,06 | -0,02 | -0,05 | 25.09.26 | |
| Südzucker AG (Suedzucker AG) | DE0007297004 | 729700 | 12,14 | 12,18 | 12,26 | 12,14 | -0,12 | -0,98 | 25.09.26 | |
| SURTECO GROUP SE | DE0005176903 | 517690 | 7,10 | 7,10 | 7,10 | 7,10 | 0,00 | 0,00 | 25.09.26 | |
| SUSS MicroTec SE (ex SÜSS MicroTec) | DE000A1K0235 | A1K023 | 69,95 | 70,70 | 70,35 | 70,70 | 0,35 | 0,50 | 25.09.26 | |
| Symrise AG | DE000SYM9999 | SYM999 | 92,82 | 94,00 | 92,72 | 92,82 | 0,10 | 0,11 | 25.09.26 | |
| syzygy AG | DE0005104806 | 510480 | 1,01 | 1,04 | 1,02 | 1,04 | 0,02 | 1,97 | 25.09.26 |
Aktuelle Analysen
| 25.09.26 | Symrise Market-Perform | |
| 25.09.26 | Symrise Buy | |
| 25.09.26 | Ströer Buy | |
| 25.09.26 | secunet Security Networks Buy | |
| 25.09.26 | Sixt Buy |